Domestic Projects
Projects by Region

Hokkaido | Aomori | Iwate | Akita | Miyagi | Yamagata | Fukushima
Ibaraki | Tochigi | Gunma | Saitama | Chiba | Tokyo | Kanagawa
Niigata | Toyama | Ishikawa | Fukui | Yamanashi | Nagano | Gifu | Shizuoka | Aichi
Mie | Wakayama | Shiga | Kyoto | Osaka | Hyogo | Nara
Tottori | Shimane | Okayama | Hiroshima | Yamaguchi
Tokushima | Kagawa | Ehime | Kochi
Fukuoka | Saga | Nagasaki | Kumamoto | Oita | Miyazaki | Kagoshima | Okinawa
Nationwide
Organization | Number of Beds | Major Services | Year |
---|---|---|---|
Ministry of Education, Culture, Sports, Science and Technology (MEXT) | – | PFI-related research, other business support | 2004, 2018 |
Readjustment of Facilities for insured persons and beneficiaries Organization | – | Medical-related research | 2006 |
Federation of National Public Service Personnel Mutual Aid Associations (KKR) | 35-868 | Management planning, management improvement | 2007-2011, 2014-2018, 2020, 2021, 2022 |
Ministry of Health, Labour and Welfare (MHLW) | – | Research | 2011, 2015-2016 |
Ministry of Education, Culture, Sports, Science and Technology (MEXT) | – | Data organization support for hospital redevelopment | 2012 |
Japan Community Health Care Organization (JCHO) | – | Information systems | 2014-2015 |
Japanese Red Cross Society | – | Management improvement | 2015-2016 |
Hokkaido
Organization | Number of Beds | Major Services | Year |
---|---|---|---|
Kushiro City General Hospital | 647 | Facility development, management improvement | 2003, 2007-2008 |
H Hospital | 125 | Facility development, other business support | 2005 |
Bibai City (Bibai City Hospital) | 240 | Facility development (basic survey) | 2006 |
Kushiro City National Health Insurance Akan Hospital | 34 | Management improvement | 2008 |
Hokkaido Prefectural Kitami Hospital | 130 | Facility development | 2010 |
Asahikawa Medical University Hospital | 602 | Information systems | 2011 |
Sapporo City General Hospital | 810 | Medical demand survey | 2013 |
Aomori
Organization | Number of Beds | Major Services | Year |
---|---|---|---|
Towada City Hospita | 479 | Facility development, operation systems | 2002, 2005-2007 |
Hirosaki University Hospital | 618 | Management improvement | 2007-2008 |
Iwate
Organization | Number of Beds | Major Services | Year |
---|---|---|---|
M Hospital | 249 | Facility development | 2002 |
Iwate Prefectural Rehabilitation and Nursery Center for Disabled Children | 60 | Information systems, medical equipment, other business support | 2015-2019 |
Kitakami Saiseikai Hospital | 303 | Facility development, operation systems, information systems, goods management, outsourcing, medical equipment, other business support | 2015-2020 |
Akita
Organization | Number of Beds | Major Services | Year |
---|---|---|---|
Akita Welfare Federation of Agricultural Cooperatives Koto General Hospital | 100 | Medical Equipment | 2012 |
Akita Welfare Federation of Agricultural Cooperatives | – | Medical Equipment, Other Business Support | 2012-2013 |
Akita University | 613 | Facility Maintenance, Other Business Support | 2016 |
Miyagi
Organization | Number of Beds | Major Services | Year |
---|---|---|---|
South Miyagi Medical Center | 300 | Facility Maintenance, Operation System, Information System, Business Outsourcing | 1998-2003 |
Ishinomaki Red Cross Hospital | 423 | Facility Maintenance | 2000 |
Shizugawa Public Hospital | 150 | Facility Maintenance | 2000 |
Ogawara Town, Shibata Town, Murata Town, and Kakuda City | – | Administrative Planning | 2000 |
Kurihara City Wakayanagi Hospital | 120 | Management Improvement, Facility Maintenance | 2001-2002 |
Miyagi Children’s Hospital | 160 | Operation System, Other Business Support | 2001-2003 |
S Hospital | 339 | Operation System | 2003-2005 |
Shiogama City Hospital | 199 | Management Improvement, Other Business Support | 2004 |
TK Hospital | 320 | Information System, Management Improvement | 2009-2011 |
Sendai City Hospital | 525 | Information System | 2009-2010 |
Ishinomaki Municipal Hospital | 180 | Facility Maintenance, Operation System, Information System, Medical Equipment, Goods Management, Business Outsourcing, Other Business Support | 2012-2016 |
Miyagi Takuto Medical Treatment and Rehabilitation Center | 120 | Operation System, Information System, Business Outsourcing, Medical Equipment, Management Improvement | 2012-2015 |
Sendai Open Hospital | 330 | Other Business Support | 2015-2016 |
TM Hospital | – | Facility Maintenance, Operation System, Goods Management, Business Outsourcing, Medical Equipment, Management Improvement, Other Support Services | 2015-2020 |
Yamagata
Organization | Number of Beds | Major Services | Year |
---|---|---|---|
Yamagata Prefectural Rehabilitaition Center for Children with Disabilities | 60 | Information System, Medical Equipment, Other Business Support | 2013-2016 |
Yonezawa City Hospital | 322 | Facility Maintenance, Information System, Medical Equipment, Other Business Support | 2013-2014, 2017-2018 |
Yamagata Prefectural Shinjo Hospital | 454 | Basic Concept, Planning, Facility Maintenance, Medical Equipment, Opening Support | 2016-2023 |
Sagae City | – | Other Business Support | 2020, 2021 |
Kitamurayama Hospital | 300 | Basic Plan | 2023-2024 |
Fukushima
Organization | Number of Beds | Major Services | Year |
---|---|---|---|
S Hospital | 150 | Management Improvement | 2001 |
AIZU Medical Center | 226 | Operation System, Information System, Medical Equipment, Business Outsourcing | 2007-2013 |
Ohara General Hospital | 429 | Facility Maintenance, Operation System, Information System, Medical Equipment, Other Business Support | 2012-2017 |
Iwaki Kyoritsu General Hospital | 761 | Operation System, Information System, Goods Management, Business Outsourcing, Medical Equipment | 2014-2017 |
Fukushima Rosai Hospital | 406 | Other Business Support | 2017 |
Ibaraki
Organization | Number of Beds | Major Services | Year |
---|---|---|---|
Tsukuba University Hospital | 800 | Facility Maintenance, PFI, Business Outsourcing, Other Business Support | 2005-2013, 2016 |
Ibaraki Prefecture | 108-541 | Information System, Other Business Support | 2009, 2011 |
Hitachi General Hospital | 561 | Facility Maintenance, Management Planning | 2012-2013 |
University of Tsukuba | – | Other Business Support | 2014 |
KKR Suifu Hospital | 139 | Management Improvement | 2015 |
T Hospital | 487 | Facility Maintenance | 2023 |
Tochigi
Organization | Number of Beds | Major Services | Year |
---|---|---|---|
Nasuminami Hospital | 150 | Information System | 2004-2005 |
Tochigi Regional Medical Center | 300 | Facility Maintenance, Other Business Support | 2011 |
Takemura Medical Nephro Clinic | 19 | Facility Maintenance, Other Business Support | 2013 |
Gunma
Organization | Number of Beds | Major Services | Year |
---|---|---|---|
Gunma Prefectural Cancer Center | 316 | Facility Maintenance, Operation System, Information System, Medical Equipment, Other Business Support | 1999-2007 |
Gunmaken Saiseikai Maebashi Hospital | 327 | Facility Maintenance | 2012 |
Gunma University Hospital | 725 | Facility Maintenance, Medical Equipment, Basic Concept | 2014, 2022-2023 |
Fujioka General Hospital | 395 | Operation System, Medical Equipment | 2014-2017 |
Geriatrics Research Institute and Hospital | 253 | Facility Maintenance | 2017 |
Saitama
Organization | Number of Beds | Major Services | Year |
---|---|---|---|
Soka Municipal Hospital | 380 | Facility Maintenance, Operation System, Information System, Medical Equipment | 1998-2001, 2011-2012, 2014 |
Kuki General Hospital | 198 | Facility Maintenance, Medical Equipment, Other Business Support | 2003, 2006-2010 |
Kumagaya General Hospital | 322 | Facility Maintenance | 2004 |
Medical Corporation | – | Facility Maintenance | 2004 |
K Hospital | 199 | Facility Maintenance, Management Improvement | 2005 |
H Hospital | 130 | Facility Maintenance, Management Improvement | 2006-2008 |
Saitama Prefectural Cancer Center | 500 | Facility Maintenance, Operation System, Information System, Medical Equipment, Goods Management, Business Outsourcing, Other Business Support | 2007-2013 |
National Hospital Organization Saitama National Hospital | 350 | Medical Equipment Maintenance | 2007-2009 |
Kasukabe Municipal Hospital | 350 | Management Improvement | 2009 |
Saitama Children’s Medical Center | 300 | Information System | 2011-2012 |
Saitama City Hospital | 637 | Facility Maintenance, Other Business Support, Management Improvement | 2012-2014, 2020 |
Saitama Red Cross Hospital | 605 | Information System | 2012 |
Saitama Northern Medical Center | 163 | Facility Maintenance, Operation System, Medical Equipment, Other Business Support | 2013-2015 |
National Defense Medical College Hospital | 800 | PFI | 2015 |
Citizens Medical Center in Tokorozawa | 49 | Basic Concept | 2021 |
Chiba
Organization | Number of Beds | Major Services | Year |
---|---|---|---|
Chiba Aoba Municipal Hospital | 380 | Operation System, Goods Management | 2000-2002 |
Urayasu Ichikawa City Hospital | 340 | Facility Maintenance, Other Support Services | 2001-2005 |
Chiba Prefectural Hospital | – | Facility Maintenance, Management Improvement, Mid-term Plan | 2002, 2016-2017, 2020, 2021 |
Noda City | – | Facility Maintenance (Basic Survey) | 2002 |
K Hospital | 132 | Facility Maintenance | 2004-2007 |
S Hospital | 315 | Management Improvement | 2006 |
Funabashi Municipal Medical Center | 449 | Facility Maintenance, Management Improvement | 2007-2008, 2016-2017 |
Asahi Hospital | 956 | Management Improvement | 2008-2009 |
Matsudo City General Hospital | 600 | Facility Maintenance, Operation System, Information System, Goods Management, Business Outsourcing, Medical Equipment, Management Improvement, Other Support Services | 2008-2017 |
Chiba Cancer Center | 450 | Basic Survey, Facility Maintenance, Operation System, Information System, Business Outsourcing, Medical Equipment, Opening Support | 2011-2019, 2023 |
Narita City | – | Other Business Support | 2012 |
Chiba City | – | Information System, Medical Equipment, Business Outsourcing, Facility Maintenance | 2013-2015, 2017-2019 |
Ichikawa City Health Medical Center | 100 | Other Business Support | 2014-2015 |
Kimitsu Chuo Hospital | 661 | Facility Maintenance, Other Business Support | 2014-2015, 2017 |
Sosa Municipal Hospital | 145 | Facility Maintenance | 2016-2017 |
National Hospital Organization Chiba Medical Center | 455 | Management Improvement | 2018-2019 |
Sanmu Medical Center | 312 | Facility Maintenance, Opening Support | 2019-2023 |
Chosei Municipal Hospital | 180 | Facility Maintenance | 2019-2020 |
Temporary Medical Facility Development Project ・Nitona Temporary Medical Facility ・Tomisato Temporary Medical Facility ・Inage Temporary Medical Facility ・Nagareyama Temporary Medical Facility ・Chiba Prefecture Hospitalization Waiting Station ・Tokatsu Area Hospitalization Waiting Station | – | Facility Maintenance, Operation Support | 2020-2023 |
Tokyo
Organization | Number of Beds | Major Services | Year |
---|---|---|---|
T Hospital | 563 | Facility Maintenance, Operation System, Goods Management | 1996-2001 |
T Hospital | 450 | Facility Maintenance, Management Planning, Management Improvement | 2000/2002 |
Akiru Municipal Medical Center | 310 | Facility Maintenance, Operation System, Medical Equipment, Management Improvement | 1999-2002, 2016 |
S Hospital | 320 | Facility Maintenance, Site Utilization Plan, Management Improvement | 1999-2001, 2004-2009 |
T Medical University Hospital | 1,423 | Facility Maintenance, Information System, Operation System | 1999-2002, 2007, 2012-2014 |
G Hospital | 512 | Facility Maintenance, Medical Equipment, Management Planning, Management Improvement | 2000-2004 |
J University N Hospital | 400 | Facility Maintenance, Medical Equipment | 2000, 2002-2005 |
Fussa Public Hospital | 320 | Facility Maintenance, Operation System, Medical Equipment | 2001-2009 |
Tokyo Metropolitan Cancer&Infectious Disease Center | 906 | PFI | 2002 |
N Medical School | 372-1,164 | Management Planning, Facility Maintenance, Medical Equipment, Other Business Support | 2002, 2005-2009 |
Itabashi Ward | 424 | Facility Maintenance | 2003 |
M Hospital | 482 | Management Planning, Facility Maintenance | 2003 |
S Association Hospital | 100 | Nursing Facility Maintenance | 2003 |
N Hospital | 217 | Management Improvement | 2003 |
C Hospital | 83 | Facility Maintenance, Other Business Support | 2003-2004, 2009 |
Tama Regional Hospital(tentative name) Child Care Center(tentative name) | 750, 600 | PFI | 2003-2005 |
Japanese Red Cross Medical Center | 963 | Information System | 2003-2005 |
KKR Toranomon Hospital | 890 | Information System, Facility Maintenance | 2003-2005, 2009 |
Tokyo Metropolitan Matsuzawa Hospital | 800 | PFI | 2004 |
Clinic | – | Facility Maintenance, Other Business Support | 2004-2005 |
Machida City Hospital | 440 | Medical Equipment, Information System | 2005-2006 |
A Hospital | 700 | Operation System, Management Improvement, Medical Equipment, Other Business Support | 2005-2010, 2012-2013 |
Tokyo Mental Health Center(tentative name) | 800 | PFI | 2005-2010 |
Tokyo Teishin Hospital | 514 | Management Improvement | 2006 |
Private University | – | Medical Related Survey | 2006 |
K Hospital | 363 | Facility Maintenance | 2006 |
T University | 1,154 | Facility Maintenance, Medical Equipment | 2006-2007 |
N Medical School Hospital | 1,164 | Information System | 2007 |
Tokyo Metropolitan Geriatric Hospital and Institute of Gerontology(tentative name) | – | Facility Maintenance, Medical Equipment, Other Business Support | 2007-2008 |
National Printing Bureau Tokyo Hospital | 132 | Management Improvement | 2008 |
J University | – | Other Business | 2008 |
Private Hospital | 88 | Management Improvement | 2008-2009 |
Koto Ward | – | Facility Maintenance (Basic Survey) | 2008-2009 |
Tokyo Medical University Hospital | 1,015 | Facility Maintenance, Operation System, Information System, Medical Equipment, Other Business Support | 2008-2019 |
M Hospital | 28 | Facility Maintenance | 2009 |
Nishitama Regional Council | 49-562 | Medical Related Survey | 2010-2011 |
Katsushika Ward | – | Other Business Support | 2011 |
Saiseikai Central Hospital | 535 | ||
Ome Municipal General Hospital | 562 | Facility Maintenance, Operation System, Management Improvement, Medical Equipment, Goods Management, Other Business Support | 2014-2020 |
International Legal Research Center(tentative name) | 600 | Information System, Business Outsourcing, Medical Equipment, PFI | 2014-2017 |
Ota Ward | – | Other Business Support | 2015 |
National Center for Global Health and Medicine | 781 | Information System | 2015-2017, 2022-2023 |
Tachikawa Hospital | 493 | Other Business Support | 2015 |
Japanese Foundation for Cancer Research | 700 | Other Business Support | 2015-2016, 2021 |
JR Tokyo General Hospital | 448 | Information System, Facility Maintenance, Medical Equipment, Other Business Support | 2014-2015, 2018-2019 |
Sumitomo Corporation Clinic | – | Information System | 2016 |
The Kitazato Institute | 329-1,033 | Information System | 2017 |
Tama-Hokubu Medical Center | 337 | Basic Concept | 2021 |
Tokyo Metropolitan Government | – | Medical Equipment | 2023 |
Kanagawa
Organization | Number of Beds | Major Services | Year |
---|---|---|---|
Yokohama City Kowan Hospital | 634 | Facility Maintenance, Operation System, Management Improvement | 1996-2000 |
M Hospital | 90 | Management Planning, Facility Maintenance, Operation System | 2000-2003 |
Kamakura City | – | Facility Maintenance (Basic Survey) | 2003 |
YK Hospital | 309 | Management Planning, Management Improvement | 2004-2005 |
Yokohama City | – | Management Improvement | 2005 |
K University Hospital | 1,033, 557 | Facility Maintenance, Management Planning, Management Improvement, Operation System, Information System | 2005, 2007-2010 |
Atsugi City Hospital | 356 | Facility Maintenance | 2006 |
Saiseikai Yokohamashi Nanbu Hospital | 500 | Information System | 2007-2009 |
Kanagawa Rehabilitation Hospital Nanasawa Rehabilitation Hospital | 280, 245 | Facility Maintenance | 2008-2009 |
National Hospital Organization Yokohama Medical Center | 552 | Facility Maintenance, Medical Equipment | 2009 |
Kanagawa Prefecture Saiseikai Kanazawa Wakakusaen Hospital | – | Facility Maintenance | 2009 |
S University School of Medicine | 125-1,208 | Goods Management, Business Outsourcing | 2010-2012 |
Kanagawa Children’s Medical Center | 419 | Information System | 2010-2011, 2017-2018 |
Sagamihara National Hospital | 458 | Facility Maintenance | 2012 |
Kanagawa Rehabilitation Center | – | Information System | 2013-2015 |
Odawara Municipal Hospital | 417 | Facility Maintenance, Other Business Support | 2013 |
Chigasaki Municipal Hospital | 401 | Operation System, Information System | 2013-2016 |
Sagamihara Kyodo Hospital | 437 | Facility Maintenance | 2013, 2015-2016 |
Hiratsuka City Hospital | 416 | Management Improvement, Other Business Support | 2014, 2016 |
Kanagawa Prefectural Ashigarakami Hospital | 296 | Information System | 2015-2017 |
Chigasaki Holiday and Nighttime Emergency Center | – | Facility Maintenance, Medical Equipment | 2015 |
Kawasaki Municipal Hospital | 713 | Facility Maintenance | 2016-2017, 2018, 2020 |
A Hospital | 400 | Operation System, Information System, Goods Management, Business Outsourcing, Medical Equipment | 2018-2019 |
Kanagawa Cardiovascular and Respiratory Center | 239 | Information System | 2020-2021 |
Kanagawa Health Service Association | – | Basic Plan | 2023-2024 |
Niigata
Organization | Number of Beds | Major Services | Year |
---|---|---|---|
Niigata University Medical & Dental Hospital | 825 | Facility Maintenance, Operation System, Medical Equipment, Management Improvement, Other Business Support | 2004-2006, 2011-2012 |
Agano City Suibarago Hospital | 321 | Management Planning, Management Improvement, Facility Maintenance | 2005/2007 |
Saiseikai Niigata Hospital | 90 | Management Planning, Management Improvement | 2006 |
Uonuma Foundation Hospital(tentative name) | 454 | Operation System | 2011 |
Niigata Prefectural Hospitals | 55-530 | Information System, Other Business Support | 2012-2013, 2016-2022 |
Ojiya General Hospital | 300 | Operation System, Information System, Medical Equipment, Goods Management | 2014-2016 |
Nigata Welfare Federation of Agricultural Cooperatives | – | Management Planning, Management Improvement, Other Business Support | 2014 |
Niigata Prefectural Kakizaki Hospital | 55 | Information System | 2015-2016, 2021-2022 |
Niigata Prefecture Kamo Hospital | 180 | Operation System, Information System | 2015 |
Niigata Prefecture | – | Information System, Other Business Support | 2017 |
M Hospital | 341 | Basic Concept, Planning | 2022-2023 |
Niigata Prefectural Yoshida Hospital | 110 | Medical Equipment, Opening Support | 2023 |
Toyama
Organization | Number of Beds | Major Services | Year |
---|---|---|---|
Kamiichi Town Kamiichi Kosei Hospital | 246 | Management Planning, Facility Development, Operation Systems, Medical Equipment, Goods Management, Business Outsourcing | 1999-2001 |
Kamiichi General Hospital | 246 | Facility Development, Medical Equipment | 2003 |
Takaoka City Hospital | 476 | Information Systems | 2005-2007 |
Toyama Prefectural Rehabilitation Hospital & Support Center for Children with Disabilities (tentative name) | – | Information Systems | 2012-2015 |
Toyama University Hospital | 612 | Other Business Support | 2021 |
Ishikawa
Organization | Number of Beds | Major Services | Year |
---|---|---|---|
National Yamanaka Hospital | – | Facility Development | 2000 |
Kaga City Hospital | 225 | Management Improvement | 2003 |
Kanazawa Municipal Hospital | 311 | Information Systems | 2007 |
Ishikawa Prefectural Community Health Care Support Center | – | Facility Development | 2011 |
Kaga Municipal Hospital(tentative name) | 300 | Basic Planning, Operation Systems, Information Systems, Medical Equipment, Goods Management, Business Outsourcing | 2013-2015 |
Kaga City | – | Other Business Support | 2014 |
Fukui
Fukui Prefecture | 700/380 | Management Planning & Improvement | 1999-2000 |
Fukui Prefectural Hospital | 1,079 | Operation Systems | 2001-2003 |
Yamanashi
Organization | Number of Beds | Major Services | Year |
---|---|---|---|
Yamanashi Prefectural Central Hospital | 580 | Medical Equipment | 2000-2001, 2004 |
Yamanashi Prefectural Akebomo Medical Center | 133 | Medical Equipment | 2005-2006 |
Otsuki Municipal Central Hospital | 200 | Facility Development, Management Improvement | 2005, 2016-2017 |
Uenohara Municipal Hospital | 150 | Facility Development | 2005-2008 |
Ichikawamisato Town Hospital | 100 | Management Planning & Improvement, Facility Development | 2007 |
Yamanashi Health Management Association | – | Medical-Related Research | 2010 |
University of Yamanashi Hospital | 618 | Operation Systems, Medical Equipment, Other Business Support | 2012-2013, 2016-2022 |
Nagano
Organization | Number of Beds | Major Services | Year |
---|---|---|---|
Showa Inan General Hospital | 300 | Facility Development | 2018-2021 |
Gifu
Organization | Number of Beds | Major Services | Year |
---|---|---|---|
Gifu Prefectural General Medical Center | 525 | Facility Development, Operation Systems | 2000-2001 |
Gifu Red Cross Hospital | 328 | Facility Development, Other Business Support | 1999-2001 |
Healthy Town Ena | 19 | Management Planning, Other Business Support | 2003 |
Gifu Prefectural Tajimi Hospital | 575 | Facility Development, Operation Systems, Information Systems, Goods Management, Medical Equipment, Other Business Support | 2004, 2016-2023 |
Gifu Municipal Hospital | 609 | Facility Development | 2005 |
Sekigahara Hospital | 175 | Information Systems, Management Improvement | 2006-2009 |
K Hospital | 452 | Other Business Support | 2008 |
Gifu Prefectural Hospital | – | Information Systems | 2018 |
Gifu Prefectural General Medical Center | 604 | Business Outsourcing | 2018 |
Tono Chubu Hospital | – | Basic Concept & Planning | 2021 |
Shizuoka
Organization | Number of Beds | Major Services | Year |
---|---|---|---|
Haibara General Hospital | 407 | Operation Systems | 2000 |
Iwata City Hospital | 500 | Information Systems | 2003-2004 |
Izu Medical Center | 97 | Management Planning, Facility Development | 2003, 2015-2016 |
Shizuoka Saiseikai General Hospital | 710 | Management Improvement | 2008 |
Fuji City General Hospital | 596 | Management Improvement | 2008-2009 |
Fukuroi City | – | Administrative Planning | 2009 |
Chutoen General Medical Center | 500 | Facility Development, Operation Systems, Information Systems, Goods Management, Business Outsourcing, Medical Equipment, Others | 2009-2012, 2016-2019, 2021, 2022, 2023 |
Yaizu City Hospital | 471 | Facility Development | 2012/2014, 2016-2017 |
Hamamatsu Medical Center | 606 | Facility Development, Operation Systems, Information Systems, Goods Management, Business Outsourcing, Medical Equipment, Other Business Support, Research | 2011-2020, 2021-2023 |
University hospital | 613 | Facility Development, Other Business Support | 2016-2017 |
Fujieda Municipal General Hospital | 564 | Facility Development, Other Business Support, Information Systems, Management Improvement | 2018, 2020-2022, 2022 |
Hamamatsu University Hospital | 613 | Medical Equipment, Other Business Support, Facility Development | 2018-2022 |
Aichi
Organization | Number of Beds | Major Services | Year |
---|---|---|---|
Nagoya City University Hospital | 808 | Facility Development, Operation Systems, Management Improvement, Goods Management, Medical Equipment, Functional Evaluation, Other Business Support | 1998-2012, 2014-2016, 2018-2023 |
Japanese Red Cross Nagoya Daiichi Hospital | 900 | Facility Development | 2001 |
Private Company | 12 | Facility Development, Other Business Support | 2003 |
Nagoya City Seibu Medical Center | 500 | Facility Development, Operation Systems, Information Systems, Medical Equipment, Goods Management, Business Outsourcing, Functional Evaluation, Other Business Support | 2004-2006, 2008-2012, 2017, 2022-2023 |
Nagoya City Moriyama Municipal Hospital | 200 | Facility Development (Basic Survey) | 2006 |
Nagoya Proton Therapy Center | 500 | Medical-Related Research, Operation Systems, Business Outsourcing, Medical Equipment | 2006-2010, 2012 |
West Medical Center Josai Municipal Hospital,City of Nagoya | 120 | Facility Development | 2008-2010 |
Nagoya University Hospital | 1,035 | Facility Development, Other Business Support | 2009, 2013 |
Aichi Prefectural Rehabilitation Center(tentative name) | 200 | Medical-Related Research, Facility Development | 2009-2010 |
Aichi Prefectural Colony Central Hospital | 200 | Facility Development | 2011 |
Toyota Regional Medical Center | 150 | Facility Development | 2011-2012 |
Nagoya City East Medical Center | 498 | Facility Development, Medical Equipment, Functional Evaluation | 2011, 2013-2014 |
Komaki City Hospital | 558 | Facility Development, Operation Systems, Information Systems, Medical Equipment, Goods Management, Business Outsourcing, Other Business Support | 2012-2019 |
Nishichita General Hospital | 468 | Facility Development, Operation Systems, Information Systems, Goods Management, Business Outsourcing, Medical Equipment, Other Business Support | 2010-2017 |
Tokai Hospital | 180 | Facility Development, Management Improvement | 2013-2014 |
Nagoya Severely Retarded Children Facilities | – | Operation Systems, Information Systems, Medical Equipment, Other Business Support | 2014 |
Handa City Hospital | 499 | Facility Development | 2015-2016 |
Meijo Hospital | 326 | Management Improvement | 2016-2017 |
Gamagori City Hospital | 382 | Management Improvement, Basic Concept & Planning | 2018-2019, 2021-2022 |
TH Hospital | 130 | Facility Development | 2019-2023 |
Inuyama Chuo General Hospital | 306 | Basic Concept & Planning, Vendor Selection Support | 2020-2021 |
Toyokawa City General Health Center | – | Basic Planning | 2020-2022 |
Aichigakuin University Dental Hospital | 44 | Basic Concept & Planning | 2022 |
Shinshiro Municipal Hospital | 199 | Basic Concept & Planning | 2021-2023 |
Nagoya City University Midori Municipal Hospital | 300 | Medical Equipment Planning | 2022 |
Mie
Organization | Number of Beds | Major Services | Year |
---|---|---|---|
Kuwana City Hospital | 260 | Facility Development, Management Improvement, Information Systems | 2001-2004 |
Yamada Red Cross Hospital | 607 | Facility Development | 2003 |
Yokkaichi Municipal Hospital | 568 | Information Systems | 2004-2007 |
Mie Prefectural Hospital | – | Management Planning & Improvement, Facility Development | 2004-2005, 2007-2008 |
Mie Prefectural Shima Hospital | 350 | Information Systems | 2004-2005 |
Mie University Hospital | 685 | Facility Development, Operation Systems, Medical Equipment, Management Planning & Improvement, Other Business Support | 2007-2010, 2012-2017 |
Mie Prefecture | – | Basic Survey of Health and Medical System | 2012/2017 |
Wakayama
Organization | Number of Beds | Major Services | Year |
---|---|---|---|
Hidaka General Hospital | 408 | Information Systems | 2012 |
Kinan Hospital | 278 | Facility Development | 2015 |
Shiga
Organization | Number of Beds | Major Services | Year |
---|---|---|---|
Otsu Municipal Hospital | 580 | Facility Development, Operation Systems, Management Improvement | 1996-2001, 2008 |
Hikone Municipal Hospital | 470 | Operation Systems, Medical Equipment | 1999-2000 |
Takashima General Hospital | 255 | Management Improvement, Facility Development | 2003-2005 |
Kusatsu City | – | Facility Development | 2004 |
Yasu City Hospital(tentative name) | – | Facility Development | 2013 |
Shiga Medical Center for Children | 100 | Facility Development | 2016-2017 |
Kyoto
Organization | Number of Beds | Major Services | Year |
---|---|---|---|
Kyoto Prefectural University of Medicine | 1,065 | Management Improvement | 2004 |
Kyoto Prefectural University of Medicine Proton Therapy Research Center | – | Other Business Support | 2015 |
Japanese Red Cross Kyoto Daini Hospital | 667 | Basic Concept & Planning | 2019 |
Osaka
Organization | Number of Beds | Major Services | Year |
---|---|---|---|
Osaka City Juso Hospital | 263 | Operation Systems, Information Systems, Facility Development, Medical Equipment | 1998-2000, 2002, 2018-2020 |
Osaka City Hospital | 295-1,063 | Management Planning & Improvement, Other Business Support | 1997-2000, 2007 |
Osaka City Kousai-in Hospital | 172 | Management Improvement, Medical-Related Research | 2002-2003 |
Osaka City General Medical Center | 1,058 | Management Improvement, Information Systems | 2004 |
Yao Municipal Hospital | 380 | PFI | 2009 |
Osaka City Kita Hospital | 175 | Other Business Support | 2009 |
KKR Otemae Hospital | 405 | Management Planning | 2009 |
Osaka City Sumiyoshi Hospital | 198 | Facility Development | 2009 |
Osaka Mishima Emergency Critical Care Center | 41 | Other Support Services | 2019 |
Toyonaka Municipal Hospital | 613 | Mid-Term Planning Support | 2020-2022 |
Izumiotsu Municipal Hospital | 230 | Basic Concept, Detailed Design Support | 2020-2022 |
Kinki University | 929 | Medical Equipment | 2022-2023 |
Hyogo
Organization | Number of Beds | Major Services | Year |
---|---|---|---|
Nishiwaki Municipal Hospital | 320 | Facility Development, Management Improvement, Operation Systems, Medical Equipment | 2000, 2002-2008 |
City Hospitals in Kobe | – | Management Improvement, Facility Development | 2001 |
Kobe City | – | Other Business Support | 2019 |
Hyogo Prefecture | – | Management Improvement | 2002 |
Toyooka Hospital | 599 | Information Systems | 2002 |
Yoka Hospital | 380 | Facility Development, Operation Systems, Information Systems, Land Use | 2003-2006, 2019-2020 |
Hyogo Prefectural Hospital | – | Management Improvement | 2005 |
Sasayama City | – | Facility Development | 2005 |
Mitsu Hospital | 165 | Facility Development | 2005 |
Tamba City | – | Medical-Related Research | 2005-2006 |
Mitsu Municipal Hospital | 178 | Facility Development, Management Improvement | 2006-2009 |
Hyogo Prefectural Amagasaki Hospital Hyogo Prefectural Tsukaguchi Hospital | 500/300 | Hospital Integration | 2010 |
Hyogo Prefectural Awaji Hospital | 441 | Operation Systems, Information Systems, Medical Equipment | 2010-2012 |
R Hospital | 178 | Management Improvement | 2010-2011 |
Nishinomiya Municipal Central Hospital | 257 | Medical-Related Research | 2010-2011 |
North Harima General Medical Center | 450 | Facility Development, Operation Systems, Information Systems, Medical Equipment, Goods Management, Business Outsourcing, Other Business Support | 2010-2013 |
Hyogo Children’s Hospital | 290 | Facility Development, Information Systems, Medical Equipment | 2011-2016 |
Hyogo Prefectural Amagasaki Hospital | 730 | Other Business Support | 2014 |
Hyogo Prefectural Kaibara Hospital | – | Facility Development | 2014 |
Tamba Community Medical Support Center(tentative name) | – | Facility Development, Information Systems, Business Outsourcing, Medical Equipment | 2014, 2016-2017 |
Kanzaki Manicipal General Hospital | 155 | Facility Development, Management Improvement | 2015, 2021 |
